2022 HEALTH AWARD Recipients
Bulldog Club of Canada
Bronze Level
Jolibully Bluemount Jolie Rose | Patella, Cardiac and Trachea |
| Breeder: Marie-Eve Jolin | Owner: Marie-Eve Jolin |
| Jolibully Scarlett | Patella, Cardiac and Trachea |
| Breeder: Marie-Eve Jolin | Owner: Marie-Eve Jolin |
| GCH Rackaro’s Cause ‘n Chaos | Patella, Thyroid and Trachea |
| Breeder: Karla Van Kooten -O’Donnel | Owner: Karla Van Kooten -O’Donnel /Victoria Tkach |
| Muirs Whole Lotta Crazy | Cardiac, Thyroid and Trachea |
| Breeder: Sue Muir | Owner: Sue Muir |
SILVER Level
Bellisabull’s I’m Kinda A Big Dill | Cardiac, Trachea, Patella, Hyperuricosuria |
| Breeder: Cheryl Colombo | Owner: Danielle/Scott Roman & Cheryl Colombo |
| CH Dealan De Delenclos Matilda In The Starlight | |
| Breeder: Lynne Hemeon & Christine Pelzer | Owner: Tim/Tanya Hatton & Christine Pelzer |
| Doreval Shez De Muir | |
| Breeder: Jyceline Dore | Owner: Sue Muir |
| Echojacks Cronkite At Muirs | Cardiac, Trachea, Patella, Hyperuricosuria |
| Breeder: Susan Legett/Dennis Mundy | Owner: Sue Muir |
| GCH Jolibully Holy Diva | Hips, Cardiac, Trachea, Patella |
| Breeder: Marie-Eve Jolin | Owner: Marie-Eve Jolin |
| GCH Jolibully Holy Dior | Hips, Elbows, Cardiac, Trachea |
| Breeder: Marie-Eve Jolin | Owner: Melinda Minnis |
| Jolibully I Don’t Care | Hips, Cardiac, Trachea, Patella |
| Breeder: Marie-Eve Jolin | Owner: Marie-Eve Jolin |
| Majestic Man In The Mirror at Jolibully | Hips, Cardiac, Trachea, Patella |
| Breeder: Shalisa Neely | Owner: Marie-Eve Jolin |
| Muir’s Splish Splash | text |
| Breeder: Sue Muir | Owner: Sue Muir |
| Muir’s Ain’t She Fine | text |
| Breeder: Sue Muir | Owner: Sue Muir |
| GCH Muir’s Chicka Wow Wow | text |
| Breeder: Sue Muir | Owner: Sue Muir |
| CH Rakaro’s Winter White Out | text |
| Breeder: Karla O’Donnell | Owner: Caitlin/Matt Taylor & Karla O’Donnell |
| Rakaro’s Winter Storm In July | text |
| Breeder: Karla O’Donnell | Owner: Kayla/Steve Wartman & Karla O’Donnell |
| Name | text |
| Breeder: | Owner: |
| Name | text |
| Breeder: | Owner: |
| Name | text |
| Breeder: | Owner: |
GOLD Level
CH Princess Peaches | |
| Breeder: Tim and Tanya Hatton | Owner:Tim and Tanya Hatton |
| GCH Starlight No Soup For You | Cardiac, Trachea, Patella, Thyroid, Hyperuricosuria |
| Breeder: Tim and Tanya Hatton | Owner: Tim and Tanya Hatton |
| Rakaro’s Batt’n down the Hatches at Bellisabull | Cardiac, Trachea, Patella, Thyroid, Hyperuricosuria |
| Breeder: Karla Van Kooten-O’Donnel | Owner: Cheryl Colombo |
| Name | text |
| Breeder: | Owner: |
Platinum Level
DIAMOND Level
CH Sarlight Princess Peaches | Hips, Elbows, Cardiac, Thyroid, Patella, Trachea, Hyperuricosuria |
| Breeder: Tim and Tanya Hatton | Owner: Tim and Tanya Hatton |
| GCH Delenclos Kingfair Newton | Hips, Elbows, Cardiac, Thyroid, Patella, Trachea, Hyperuricosuria |
| Breeder: Christine and Knut Pelzer | Owner: Christine and Knut Pelzer |
| Name | Text |
| Breeder: | Owner: |
| Name | Text |
| Breeder: | Owner: |
