| icture | Rank | Last Month | Breed | Dog Name | BIS | RBIS | GP1 | GP2 | GP3 | GP4 | Points |
|---|
 | 1 | 1 | Bulldog | GChS Muldoon Jolibully Lets Wreck & Roll(M) | 6 | 5 | 24 | 29 | 12 | 9 | 2577 |
 | 2 | 4 | Bulldog | GChB Starlight Birchbark Feats of Strength(M) | 1 | 0 | 3 | 3 | 1 | 4 | 669 |
 | 3 | 2 | Bulldog | GChG Jolibully Delenclos Walter(M) | 0 | 0 | 9 | 3 | 5 | 9 | 615 |
 | 4 | 3 | Bulldog | GCh Rugerlane’s Mellow Marshmallow Dreamer(M) | 0 | 1 | 1 | 6 | 2 | 3 | 393 |
 | 5 | 6 | Bulldog | GChS Honorbul A Song Of Ice And Fire At Kilmarnock(F) | 0 | 0 | 2 | 6 | 4 | 5 | 322 |
| 6 | 5 | Bulldog | GChS Jacib’s She Was A Showgirl At Roxanhaus(F) | 0 | 0 | 2 | 9 | 7 | 6 | 305 |
 | 7 | 7 | Bulldog | GChS Cherokee Legend Jacib’s Where’s Waldo(M) | 0 | 0 | 3 | 1 | 3 | 2 | 235 |
 | 8 | 8 | Bulldog | GChB Starlight Northern Lights(F) | 0 | 0 | 0 | 2 | 2 | 1 | 229 |
 | 9 | 9 | Bulldog | GChB Rugerlane That’s One Way Of Putin It(M) | 0 | 0 | 6 | 3 | 4 | 3 | 156 |
| 10 | 10 | Bulldog | Ch Muldoon Jolibully Peaches And Cream(F) | 0 | 1 | 3 | 1 | 0 | 0 | 151 |
 | 11 | 11 | Bulldog | GCh Cherokee Legend Jacib’s Frank Butler(M) | 0 | 0 | 0 | 3 | 2 | 3 | 147 |
 | 12 | 12 | Bulldog | Ch Threeacres Puff The Magicdragon(M) | 1 | 0 | 2 | 0 | 3 | 1 | 142 |
 | 13 | 13 | Bulldog | GCh Bulldacious Don’t Crack Under Pressure(M) | 0 | 0 | 0 | 1 | 1 | 0 | 91 |
 | 14 | 14 | Bulldog | GCh Over The Top’s Great Eagle Of Guidance(M) | 0 | 0 | 0 | 1 | 3 | 4 | 83 |
 | 15 | 15 | Bulldog | Ch Bulldacious Bucket Wheel Excavator(F) | 0 | 0 | 0 | 1 | 0 | 4 | 64 |
| Picture | Rank | Last Month | Breed | Dog Name | BIS | RBIS | GP1 | GP2 | GP3 | GP4 | Points |
|---|
 | 15 | 16 | Bulldog | Ch Symarun’s Sun Moon N Stars(F) | 0 | 0 | 0 | 0 | 1 | 0 | 64 |
| 17 | 17 | Bulldog | Ch Jolibully There You Go(F) | 0 | 0 | 0 | 1 | 0 | 0 | 55 |
 | 18 | 18 | Bulldog | Ch Bulldacious Bear Through The Storm(M) | 0 | 0 | 0 | 2 | 2 | 3 | 36 |
 | 19 | 19 | Bulldog | GCh Starlight Don’t Lick The Envelops(F) | 0 | 0 | 0 | 0 | 1 | 1 | 33 |
 | 20 | 20 | Bulldog | Ch Over The Tops Good Golly Miss Holly(F) | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
| 21 | 21 | Bulldog | Ch Cherokee Legend Jacib’s Oakley(M) | 0 | 0 | 0 | 0 | 2 | 0 | 31 |
| 22 | 22 | Bulldog | Ch Beefeater’s Master Builder(M) | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
 | 22 | 22 | Bulldog | GCh Aldars Out Of The Blue Miss Magoo(F) | 0 | 0 | 1 | 1 | 0 | 0 | 23 |
 | 24 | 24 | Bulldog | Ch Rugerlane Lord Amos Of Kenterain(M) | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| 25 | 25 | Bulldog | Ch Topbrass Nothin Tougher Than A Mother Trucker(M) | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club. |